DIN 7380 Specifications

DIN 7380 Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
Nominal Screw Diameter and Thread Pitch A H S J T
Head Diameter Head Height Head Side Height Hexagon Socket Size Key Engagement
Min. Max. Min. Max. Ref. Nom. Min.
M3 x 0.5 5.40 5.70 1.43 1.65 0.38 2.0 1.04
M4 x 0.7 7.24 7.60 1.95 2.20 0.38 2.5 1.30
M5 x 0.8 9.14 9.50 2.50 2.75 0.50 3.0 1.56
M6 x 1 10.07 10.50 3.00 3.30 0.80 4.0 2.08
M8 x 1.25 13.57 14.00 4.05 4.40 0.80 5.0 2.60
M10 x 1.5 17.07 17.50 5.20 5.50 0.80 6.0 3.12
M12 x 1.75 20.48 21.00 6.24 660 0.80 8.0 4.16
M16 x 2 27.48 28.00 8.44 8.80 1.5 10.0 5.20

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141