DIN 980v Specifications

DIN 980v Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
d1 s e min d2 h max
M4 7 7.66   4.2
M5 8 8.79   5.1
M6 10 11.05   6
M8 13 14.38   8
M10 17 18.9   10
M12 19 21.1   12
M14 22 24.49   14
M16 24 26.75   16
M18 27 29.56 23 18
M20 30 32.95 27.5 20
M22 32 35.03 29.5 22
M24 36 39.55 31 24
M27 41 45.02    
M30 46 50.85    
M33 50 55.37    
M36 55 60.79    

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141