DIN 936 Specifications

DIN 936 Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
d1 s e m
M8 13 14.38 5
M10 17 18.9 6
M12 19 21.1 7
M14 22 24.49 8
M16 24 26.75 8
M18 27 29.56 9
M20 30 32.95 9
M22 32 35.03 10
M24 36 39.55 10
M27 41 45.2 12
M30 46 50.85 12
M33 50 55.8 14
M36 55 61.31 14
M39 60 66.96 16
M42 65 72.61 16
M45 70 78.26 18
M48 75 83.91 18
M52 80 89.56 20

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141