DIN 7991 Specifications

DIN 7991 Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
d1 b t s k max d2
M3 12 1.2 2 1.7 6
M4 14 1.8 2.5 2.3 8
M5 16 2.3 3 2.8 10
M6 18 2.5 4 3.3 12
M8 22 3.5 5 4.4 16
M10 26 4.4 6 5.5 20
M12 30 4.6 8 6.5 24
M16 38 5.3 10 7.5 30
M20 46 5.9 12 8.5 36
M24 54 10.3 14 14 39

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141