DIN 6912 Specifications

DIN 6912 Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
d1 b t1 min s k max d2 max
M4 14 1.48 3 2.8 7
M5 16 1.88 4 3.5 8.5
M6 18 2.38 5 4 10
M8 22 2.88 6 5 13
M10 26 3.35 8 6.5 16
M12 30 3.85 10 7.5 18
M14 34 4.35 12 8.5 21
M16 38 5.35 14 10 24
M20 46 6.32 17 12 30
M24 54 6.82 19 14 36
M30 66 8.82 22 17.5 45

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141