DIN 6797 Specifications

DIN 6797 Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
d1 used for d2 s
2.8 M2.5 5.5 0.4
3.2 M3 6 0.4
3.7 M3.5 7 0.5
4.3 M4 8 0.5
5.1 M5 9 0.5
5.3 M5 10 0.6
6.4 M6 11 0.7
8.2 M8 14 0.8
8.4 M8 15 0.8
10.5 M10 18 0.9
13 M12 20.5 1
15 M14 24 1
17 M16 26 1.2
21 M20 33 1.4
25 M24 38 1.5

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141