DIN 463 Specifications

DIN 463 Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
d1 used for d2 h1 h b s
3.2 M3 7 13 5 4 0.38
4.3 M4 9 14 6.5 5 0.38
5.3 M5 10 16 8 6 0.5
6.4 M6 12.5 18 9 7 0.5
8.4 M8 17 20 11 8 0.75
10.5 M10 21 22 13 10 0.75
13 M12 24 28 15 12 1
15 M14 28 28 16 12 1
17 M16 30 32 18 15 1
21 M20 37 36 21 18 1
25 M24 44 42 25 20 1
28 M27 50 48 29 23 1.6
31 M30 56 52 32 26 1.6
34 M33 60 56 34 28 1.6
37 M36 66 60 38 30 1.6

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141