DIN 1587 Specifications

DIN 1587 Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
d1 h s e
M3 6 5.5 6.08
M4 8 7 7.66
M5 10 8 8.79
M6 12 10 11.05
M8 15 13 14.38
M10 18 17 18.9
M12 22 19 21.1
M14 25 22 24.49
M16 28 24 26.75
M18 32 27 30.14
M20 34 30 33.53
M22 39 32 35.72
M24 42 36 39.98

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141