DIN 1440 Specifications

DIN 1440 Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
d1 d2 s
M3 6 0.8
M4 8 0.8
M5 10 0.8
M6 12 1.6
M7 14 1.6
M8 16 2
M10 20 2.5
M12 25 3
M13 25 3
M14 28 3
M16 28 3
M18 30 4
M20 32 4
M22 34 4
M23 36 4
M25 40 4
M26 40 5
M28 42 5
M30 45 5
M32 50 5
M33 50 5
M35 52 6
M36 52 6
M40 58 6
M45 62 7
M50 68 8
d1 used for d2 s
14 M12 58 6
18 M16 68 6
23 M20 80 8
25 M22 92 8
27 M24 105 8

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141