DIN 137b Specifications

DIN 137b Specifications


Fasteners, Best Quality Fasteners
 
All measurements in millimeters (mm)
 
d1 used for d2 s
3.2 M3 8 0.5
3.7 M3.5 8 0.5
4.3 M4 9 0.5
5.3 M5 11 0.5
6.4 M6 12 0.5
7.4 M7 14 0.8
8.4 M8 15 0.8
10.5 M10 21 1
13 M12 24 1.2
15 M14 28 1.6
17 M16 30 1.6
19 M18 34 1.6
21 M20 36 1.6
23 M22 40 1.8
25 M24 44 1.8
28 M27 50 2
31 M30 56 2.2
34 M33 60 2.2
37 M36 68 2.5

RAJENDRA KUMAR & COMPANY
Typically replies within an hour

RAJENDRA KUMAR & COMPANY
Hi there 👋

How can We help you?
1:40
×
Chat with Us   +91-9810330141